Nyon Rugby Club 2
Home
| # | Player |
|---|---|
| 1 | Morton David |
| 2 | Nanao Hudeiro |
| 3 | Baenziger Christian |
| 4 | Mac Shee David |
| 5 | Jones Peter-Llewellyn |
| 6 | Maharoof Mohamed-Denhaj |
| 7 | Grün Wilfried |
| 8 | Grobet Stéphane |
| 9 | Scheibli Philippe |
| 10 | Daniel Pieri |
| 11 | Woulfe-Flanagan Paul |
| 12 | Magnan Augustin |
| 13 | Mac Baye Mamadou |
| 14 | Mora-Montero Frédérico |
| 15 | Blanc Pierre-Alain |
| 16 | Guignard Jean-Marie |
| 17 | Forrest Andrew |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |
Rugby Club Zürich 2
Away
| # | Player |
|---|---|
| 1 | Bestermann Justin |
| 2 | Schenker Matthias |
| 3 | Gerber Olivier |
| 4 | Swanenburg Jaap |
| 5 | Jenni David |
| 6 | Cronin Peter |
| 7 | Hedou Gael |
| 8 | Donaldson Fraser |
| 9 | Morris Paul |
| 10 | Wickli Robin-Charles |
| 11 | Kirkwood Neil |
| 12 | Köhl Kurt-Michael |
| 13 | Alevizos Justin |
| 14 | Clerval Rodolphe |
| 15 | Péquignot Jean-David |
| 16 | Metenier Serge |
| 17 | Gfeller Lucius |
| 18 | Büsser Simon |
| 19 | Swanepoel Pieter |
| 20 | |
| 21 | |
| 22 | |
| 23 |