Nyon Rugby Club 1
Home
| # | Player |
|---|---|
| 1 | Gavillet Olivier |
| 2 | Nanao Hudeiro |
| 3 | Vagni Giorgio |
| 4 | Stettier Jérémie |
| 5 | Grobet Stéphane |
| 6 | Scharff-Hansen Soren |
| 7 | Rubio-Garcia Juan-Carlos |
| 8 | Morton David |
| 9 | Morand Alain |
| 10 | Girardot Gaël |
| 11 | Daniel Pieri |
| 12 | Hart Darren |
| 13 | Pittet Yvan |
| 14 | Bramham Roderick |
| 15 | Mouyrin Nicolas |
| 16 | Maharoof Mohamed-Denhaj |
| 17 | Rochat Olivier |
| 18 | Flesher Daniel-James |
| 19 | Mora-Montero Frédérico |
| 20 | Dutruy Olivier |
| 21 | |
| 22 | |
| 23 |
Rugby Club Hermance 1
Away
| # | Player |
|---|---|
| 1 | Jolivet Guillaume-Louis-Jean |
| 2 | Roy Alexandre |
| 3 | Albertoni Stéphan-Gilbert |
| 4 | Doser Anders |
| 5 | Stone Ben |
| 6 | Gougain Olivier |
| 7 | Cant Allan-Fraser |
| 8 | Macculi Sébastien-Salvatore |
| 9 | Whiteley Martin |
| 10 | Dumerliat Olivier |
| 11 | Bourgeois Grégoire |
| 12 | Guhirwa Emmanuel |
| 13 | Cramont Alexandre |
| 14 | Gorjux Stéphane |
| 15 | Muller Eric |
| 16 | Larigaldie Eric |
| 17 | Bach Yves |
| 18 | Cahorn Fabien |
| 19 | Asensio José |
| 20 | Boyle Andy |
| 21 | Leu Sébastien |
| 22 | Garnier Olivier-David-Sylvestre |
| 23 |