Nyon Rugby Club 1
Home
| # | Player |
|---|---|
| 1 | Vagni Giorgio |
| 2 | Nanao Hudeiro |
| 3 | Gavillet Olivier |
| 4 | Brüschweiler Jörg-Werner |
| 5 | Rubio-Garcia Juan-Carlos |
| 6 | Rochat Olivier |
| 7 | Morton Sylvain |
| 8 | Farine Jérôme |
| 9 | Morand Alain |
| 10 | Mackenzie Andrew-Grant |
| 11 | Mora-Montero Frédérico |
| 12 | Mac Shee David |
| 13 | Clesner Damien |
| 14 | Hart Darren |
| 15 | Bramham Roderick |
| 16 | Dutruy Olivier |
| 17 | Raymond Julien |
| 18 | Johnstone Alexandre |
| 19 | Maharoof Mohamed-Denhaj |
| 20 | Jones Peter-Llewellyn |
| 21 | |
| 22 | |
| 23 |
Genève Rugby Club 1
Away
| # | Player |
|---|---|
| 1 | Witz Grégoire |
| 2 | Rooney George-John |
| 3 | Evans John |
| 4 | Moser Philippe-Raymond-Patrick |
| 5 | Meynent Eric |
| 6 | Delohen Quentin |
| 7 | Zurcher Philippe |
| 8 | Gillieron Pascal |
| 9 | Ferré Benoît |
| 10 | Racaud Philippe |
| 11 | Brahim Jamel |
| 12 | Grand-Pierre Laurent |
| 13 | Jaouhar Stéphane |
| 14 | Von Arx Christian-Josef |
| 15 | Suzuki Tadayasa |
| 16 | Bigand Fabien |
| 17 | Joly François |
| 18 | Scesa Yvan |
| 19 | Martino Gilles-Antoine-François |
| 20 | Mikes Philippe |
| 21 | Van Der Laan Edwin |
| 22 | Shahbakhti Vahid |
| 23 |