Nyon Rugby Club 2
Home
| # | Player |
|---|---|
| 1 | Erb Peter |
| 2 | Nanao Hudeiro |
| 3 | Scharff-Hansen Soren |
| 4 | Vandries Pierre |
| 5 | Guignard Jean-Marie |
| 6 | Mac Baye Mamadou |
| 7 | Bugeja Philip |
| 8 | Jones Peter-Llewellyn |
| 9 | Palay Dan |
| 10 | Rubio-Paris Gonzalo |
| 11 | Mac Shee David |
| 12 | Mackenzie Andrew-Grant |
| 13 | Maharoof Mohamed-Denhaj |
| 14 | Grobet Stéphane |
| 15 | Bramham Roderick |
| 16 | Werderman Charles |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |
Rugby Club La Chaux de Fonds
Away
| # | Player |
|---|---|
| 1 | Chenaux Marc |
| 2 | Pochon Pierre-Alexis |
| 3 | Schallenberger Patrice-Joël |
| 4 | Vuillemez Valentin |
| 5 | Droz Philippe |
| 6 | Lüthi Philippe-Olivier |
| 7 | Stoller Yann |
| 8 | Erard Serge |
| 9 | Fabiani Fabrice |
| 10 | Steudler Philippe |
| 11 | Chaignat Thiérry |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |