Rugby Club Zürich 1
Home
| # | Player |
|---|---|
| 1 | Cronin Peter |
| 2 | Bestermann Justin |
| 3 | Hope Christopher-Michael |
| 4 | Kissenpfennig Yves |
| 5 | Betten Schelte |
| 6 | Bjornson Darron-Carl-William |
| 7 | Brunet Fabrice |
| 8 | Hösel Sergio-Gustavo |
| 9 | Morris Paul |
| 10 | Henderson Angus-Irvine |
| 11 | Berger Daniel |
| 12 | De Graaf Garry |
| 13 | Bou-Habib George |
| 14 | Schenker Daniel |
| 15 | Künzler Roy |
| 16 | Brown Jérémy |
| 17 | Greenwell Darren |
| 18 | Bolton Phil |
| 19 | Dip Ramiro-Gustavo |
| 20 | Chittenden Nick |
| 21 | Geiges Clemens |
| 22 | |
| 23 |
Nyon Rugby Club 1
Away
| # | Player |
|---|---|
| 1 | Vagni Giorgio |
| 2 | Cottreau Sébastien-Laurent-Bernard |
| 3 | Gavillet Olivier |
| 4 | Baenziger Christian |
| 5 | Stettier Jérémie |
| 6 | Cumberbatch Dale |
| 7 | Morton Sylvain |
| 8 | Rubio-Garcia Juan-Carlos |
| 9 | Horcajada Diego |
| 10 | Girardot Gaël |
| 11 | Rochat Olivier |
| 12 | Mac Shee David |
| 13 | Bares Matthieu |
| 14 | Hart Darren |
| 15 | Flesher Daniel-James |
| 16 | Nanao Hudeiro |
| 17 | Rubio-Paris Gonzalo |
| 18 | Jones Peter-Llewellyn |
| 19 | Forrest Andrew |
| 20 | Erb Peter |
| 21 | |
| 22 | |
| 23 |