Lausanne Université Club 1
Home
| # | Player |
|---|---|
| 1 | Rothlisberger Paul |
| 2 | Fries Arnold-Pierre |
| 3 | Upegui Andreas |
| 4 | Schmitz-Leuffen Sven |
| 5 | Wey Benjamin |
| 6 | Dourthe Dominique |
| 7 | Brunner Jean-Marc |
| 8 | Kun Geza |
| 9 | Bleuer Frédéric |
| 10 | Heusch Guillaume-Louis |
| 11 | Bandini Alexandre |
| 12 | Muller Mattieu |
| 13 | Rodriguez Mathieu |
| 14 | Barril Stéphane |
| 15 | Sarazin Fabrice |
| 16 | Ordonez Raphael |
| 17 | Qurashi James |
| 18 | Benoît Yann |
| 19 | Moser Patrick |
| 20 | Rey-Smogh Christian |
| 21 | Galantay Richard |
| 22 | Heusch François |
| 23 |
Nyon Rugby Club 2
Away
| # | Player |
|---|---|
| 1 | Jones Peter-Llewellyn |
| 2 | Scheibli Philippe |
| 3 | Raymond Julien |
| 4 | Rochat Olivier |
| 5 | Bugeja Philip |
| 6 | Farine Jérôme |
| 7 | Guignard Jean-Marie |
| 8 | Dufresne Bruno |
| 9 | Rubio-Garcia Juan-Carlos |
| 10 | Vandries Pierre |
| 11 | Johnstone Alexandre |
| 12 | Joubert Alexandre |
| 13 | Forrest Andrew |
| 14 | Henderson Scott |
| 15 | Pittet Yvan |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |