Nyon Rugby Club 1
Home
| # | Player |
|---|---|
| 1 | Gavillet Olivier |
| 2 | Erb Peter |
| 3 | Vagni Giorgio |
| 4 | Werderman Charles |
| 5 | Stettier Jérémie |
| 6 | Dubois Pedro |
| 7 | Morand Alain |
| 8 | Underhill Mark |
| 9 | Horcajada Diego |
| 10 | Jones Peter-Llewellyn |
| 11 | Maharoof Mohamed-Denhaj |
| 12 | Farine Jérôme |
| 13 | Palay Dan |
| 14 | Mac Shee David |
| 15 | Bramham Roderick |
| 16 | Rubio-Garcia Juan-Carlos |
| 17 | Nanao Hudeiro |
| 18 | Kappeler Joël |
| 19 | Baenziger Christian |
| 20 | Grün Wilfried |
| 21 | Johnstone Alexandre |
| 22 | |
| 23 |
Rugby Club Zürich 1
Away
| # | Player |
|---|---|
| 1 | Kissenpfennig Yves |
| 2 | Anderson Paul |
| 3 | Rütishauser Fabrizio |
| 4 | Büsser Simon |
| 5 | Betten Schelte |
| 6 | Hope Christopher-Michael |
| 7 | Hedou Gael |
| 8 | Bjornson Darron-Carl-William |
| 9 | Morris Paul |
| 10 | Henderson Angus-Irvine |
| 11 | Berger Daniel |
| 12 | Allen Colin |
| 13 | Bou-Habib George |
| 14 | Schenker Daniel |
| 15 | Bolton Phil |
| 16 | Dip Ramiro-Gustavo |
| 17 | Chittenden Nick |
| 18 | Cronin Peter |
| 19 | Rice John |
| 20 | Bial Nicolas |
| 21 | Zimmerli Urs |
| 22 | Brown Jérémy |
| 23 |