Rugby Club Zürich 1
Home
| # | Player |
|---|---|
| 1 | Cronin Peter |
| 2 | Anderson Paul |
| 3 | Kissenpfennig Yves |
| 4 | Büsser Simon |
| 5 | Hope Christopher-Michael |
| 6 | Hedou Gael |
| 7 | Dip Ramiro-Gustavo |
| 8 | Hösel Sergio-Gustavo |
| 9 | Morris Paul |
| 10 | Lord Jeremy |
| 11 | Bial Nicolas |
| 12 | De Graaf Garry |
| 13 | Levy Frédéric |
| 14 | Höchli Christian |
| 15 | Wieghardt Patrick |
| 16 | Rütishauser Fabrizio |
| 17 | Chittenden Nick |
| 18 | York Jamie |
| 19 | Gill Adrian |
| 20 | Köhl Kurt-Michael |
| 21 | |
| 22 | |
| 23 |
Nyon Rugby Club 1
Away
| # | Player |
|---|---|
| 1 | Gavillet Olivier |
| 2 | Cottreau Sébastien-Laurent-Bernard |
| 3 | Vagni Giorgio |
| 4 | Rubio-Garcia Juan-Carlos |
| 5 | Grün Wilfried |
| 6 | Stettier Jérémie |
| 7 | Hochstrasser Thiérry-Olivier |
| 8 | Dubois Pedro |
| 9 | Bonnière Cyrille |
| 10 | Mac Shee David |
| 11 | Da Silvia Nuno |
| 12 | Stoller Yann |
| 13 | Tuit Christian |
| 14 | Hérard Stéphane |
| 15 | Mc Shee Philip |
| 16 | Erb Peter |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |