Rugby Club Cern 1
Home
| # | Player |
|---|---|
| 1 | Moore Diamian-Philipp |
| 2 | Cléments-Hunt Paul |
| 3 | Mac Avock Peter-Desmond |
| 4 | Mazzanti Mattéo |
| 5 | Bertrand Grégory-Robert-Pierre |
| 6 | Wood Edward-Ian |
| 7 | Given Mark |
| 8 | Di Salvo Guy |
| 9 | Morand Alain |
| 10 | Tisseyre Olivier |
| 11 | Ledantec Erwan-Léon-Emile |
| 12 | Pidoux Franck-John |
| 13 | Huchon François-Antoine |
| 14 | Tratnik Herbert |
| 15 | Aldaz Eduardo |
| 16 | Day ALi |
| 17 | Watkins Graig |
| 18 | Leclère Patrick |
| 19 | Stovin-Bradford Simon |
| 20 | Sarraf Nagib |
| 21 | Sofia Eric |
| 22 | Moss Philip |
| 23 |
Nyon Rugby Club 1
Away
| # | Player |
|---|---|
| 1 | Vagni Giorgio |
| 2 | Erb Peter |
| 3 | Mayor Lanwson |
| 4 | Stettier Jérémie |
| 5 | Orrell Martin |
| 6 | Mac Shee David |
| 7 | Forrest Andrew |
| 8 | Dufresne Bruno |
| 9 | Caceres German-Gustavo |
| 10 | Drake Greame |
| 11 | Henderson Scott |
| 12 | Porte Jean-Claude |
| 13 | Robattel Baptiste |
| 14 | Douglas Alain |
| 15 | Mc Shee Philip |
| 16 | Maharoof Mohamed-Denhaj |
| 17 | Farine Jérôme |
| 18 | Hérard Stéphane |
| 19 | Scharff-Hansen Soren |
| 20 | Baenziger Christian |
| 21 | Daly Barry-John |
| 22 | Bramham Roderick |
| 23 |