Nyon Rugby Club 1
Home
| # | Player |
|---|---|
| 1 | Kupfer Claudio |
| 2 | Cottreau Sébastien-Laurent-Bernard |
| 3 | Vagni Giorgio |
| 4 | Baenziger Christian |
| 5 | Stettier Jérémie |
| 6 | Daly Barry-John |
| 7 | Farine Jérôme |
| 8 | Dubois Pedro |
| 9 | Caceres German-Gustavo |
| 10 | Stoller Yann |
| 11 | Mac Shee David |
| 12 | Hart Darren |
| 13 | Linet Dominique |
| 14 | Robattel Baptiste |
| 15 | Mc Shee Philip |
| 16 | Dufresne Bruno |
| 17 | Gavillet Olivier |
| 18 | Erb Peter |
| 19 | Scharff-Hansen Soren |
| 20 | Davision John |
| 21 | Henderson Scott |
| 22 | Bonnière Cyrille |
| 23 |
Rugby Club Zürich 1
Away
| # | Player |
|---|---|
| 1 | Kissenpfennig Yves |
| 2 | Anderson Paul |
| 3 | Betten Schelte |
| 4 | Hope Christopher-Michael |
| 5 | Rice John |
| 6 | Dip Ramiro-Gustavo |
| 7 | Clements Richard |
| 8 | Hösel Sergio-Gustavo |
| 9 | Morris Paul |
| 10 | Henderson Angus-Irvine |
| 11 | Lindsay Stefano |
| 12 | De Graaf Garry |
| 13 | Berger Daniel |
| 14 | Richard Florent |
| 15 | Wieghardt Patrick |
| 16 | Loosli Gustavo |
| 17 | Dell'Agnolo Marco-Antonio |
| 18 | Rütishauser Fabrizio |
| 19 | Killpack Nigel |
| 20 | |
| 21 | |
| 22 | |
| 23 |