Genève Rugby Club 1
Home
| # | Player |
|---|---|
| 1 | Eade Adrian-James |
| 2 | Orso Jean-François |
| 3 | Shahbakhti Vahid |
| 4 | Wright Thomas |
| 5 | Esparon Laurent |
| 6 | Raoux Damien |
| 7 | Morris John |
| 8 | Dulin Jean-Luc |
| 9 | Berdal Arnaud |
| 10 | Martin Benjamin |
| 11 | Dupont Thomas |
| 12 | Mangematin Laurent |
| 13 | Blaszczyk Arnaud |
| 14 | Michelant Gérald |
| 15 | Guillet Christophe |
| 16 | Martino Gilles-Antoine-François |
| 17 | Moser Philippe-Raymond-Patrick |
| 18 | Meynent Eric |
| 19 | Grand-Pierre Laurent |
| 20 | Harry David |
| 21 | Charrière Anthony |
| 22 | Tanner Horacio |
| 23 |
Nyon Rugby Club 1
Away
| # | Player |
|---|---|
| 1 | Kupfer Claudio |
| 2 | Erb Peter |
| 3 | Vagni Giorgio |
| 4 | Merino Mackay Christian |
| 5 | Baenziger Christian |
| 6 | Verow Richard |
| 7 | Daly Barry-John |
| 8 | Dubois Pedro |
| 9 | Caceres German-Gustavo |
| 10 | Stoller Yann |
| 11 | Robattel Baptiste |
| 12 | Daniel Pieri |
| 13 | Henderson Scott |
| 14 | Da Silvia Nuno |
| 15 | Mc Shee Philip |
| 16 | Forrest Andrew |
| 17 | Wicht Dominique |
| 18 | Hart Darren |
| 19 | Escoffier Frédéric |
| 20 | Scharff-Hansen Soren |
| 21 | Orrell Martin |
| 22 | Maharoof Mohamed-Denhaj |
| 23 |