Nyon Rugby Club 1
Home
| # | Player |
|---|---|
| 1 | Vagni Giorgio |
| 2 | Cottreau Sébastien-Laurent-Bernard |
| 3 | Gavillet Olivier |
| 4 | Hochstrasser Thiérry-Olivier |
| 5 | Scharff-Hansen Soren |
| 6 | Daly David |
| 7 | Daly Barry-John |
| 8 | Dubois Pedro |
| 9 | Bonnière Cyrille |
| 10 | Douglas Alain |
| 11 | Robattel Baptiste |
| 12 | Hart Darren |
| 13 | Wicht Dominique |
| 14 | Da Silvia Nuno |
| 15 | Mc Shee Philip |
| 16 | Mayor Lanwson |
| 17 | Erb Peter |
| 18 | Hérard Stéphane |
| 19 | Chatel Philippe |
| 20 | Bramham Roderick |
| 21 | Dufresne Bruno |
| 22 | |
| 23 |
Rugby Club Avusy 1
Away
| # | Player |
|---|---|
| 1 | François Cédric |
| 2 | Revello Yann |
| 3 | Piberne Olivier-Yvon-paul |
| 4 | Audebert Pierre-Jean |
| 5 | Dumarcey Cédric |
| 6 | Graviou Erwan |
| 7 | Souriman Francis |
| 8 | Bey Olivier |
| 9 | Mermod Philippe |
| 10 | Peneveyre Patrick |
| 11 | Mohri Raphael |
| 12 | Kolly Kevin |
| 13 | Constantin David |
| 14 | Giuriani Eddy |
| 15 | Lagriffoul Gaël |
| 16 | Ladero Jonathan |
| 17 | Nimis Sébastien |
| 18 | Luder Anthony-Philippe |
| 19 | Gräzer Patrick |
| 20 | Dehimat Sébastien |
| 21 | Buchs Samuel |
| 22 | Falconnier Daniel |
| 23 |