Nyon Rugby Club 1
Home
| # | Player |
|---|---|
| 1 | Vagni Giorgio |
| 2 | Cottreau Sébastien-Laurent-Bernard |
| 3 | Gavillet Olivier |
| 4 | Stettier Jérémie |
| 5 | Manini Laurent |
| 6 | Farine Jérôme |
| 7 | Orrell Martin |
| 8 | Dubois Pedro |
| 9 | Caceres German-Gustavo |
| 10 | Philippe Patrice-André-Félix |
| 11 | Hart Darren |
| 12 | Stoller Yann |
| 13 | Wicht Dominique |
| 14 | Robattel Baptiste |
| 15 | Bramham Roderick |
| 16 | Erb Peter |
| 17 | Dufresne Bruno |
| 18 | Hochstrasser Thiérry-Olivier |
| 19 | Dudd Neil |
| 20 | Dixon Rob |
| 21 | Mc Shee Philip |
| 22 | Maharoof Mohamed-Denhaj |
| 23 |
Genève Rugby Club 1
Away
| # | Player |
|---|---|
| 1 | Witz Grégoire |
| 2 | Barres Ludovic |
| 3 | Evans John |
| 4 | Claret Vincent |
| 5 | Esparon Laurent |
| 6 | Moore Ian |
| 7 | Grand-Pierre Laurent |
| 8 | Verneret Philippe |
| 9 | Berdal Arnaud |
| 10 | Racaud Philippe |
| 11 | Mangematin Laurent |
| 12 | Raphel Patrice |
| 13 | Blaszczyk Arnaud |
| 14 | Di Martino Gianni |
| 15 | Guillet Christophe |
| 16 | Eade Adrian-James |
| 17 | Smith David-Alton |
| 18 | Dubois Pierre-Yves-Jean |
| 19 | Jacob Christian-Pierre |
| 20 | Grostabussiat David |
| 21 | Joly François |
| 22 | Charrière Anthony |
| 23 |