Rugby Club Cern 1
Home
| # | Player |
|---|---|
| 1 | Brault Frédérick |
| 2 | Balaguer Jean-Marc |
| 3 | Day ALi |
| 4 | Veness Raymond |
| 5 | Moore Diamian-Philipp |
| 6 | Cléments-Hunt Paul |
| 7 | Wood Edward-Ian |
| 8 | Given Mark |
| 9 | Gillane Michael |
| 10 | Maguire Gareth |
| 11 | Pidoux Franck-John |
| 12 | Sarraf Nagib |
| 13 | Eaborn Christopher |
| 14 | Ledantec Erwan-Léon-Emile |
| 15 | Tisseyre Olivier |
| 16 | Delamare Cyril |
| 17 | Aldaz Eduardo |
| 18 | Beaudouin Christophe |
| 19 | Leclère Patrick |
| 20 | Cottenot Fabien |
| 21 | Rummery Daniel |
| 22 | Tratnik Herbert |
| 23 |
Nyon Rugby Club 1
Away
| # | Player |
|---|---|
| 1 | Gavillet Olivier |
| 2 | Erb Peter |
| 3 | Vagni Giorgio |
| 4 | Priestley Ian |
| 5 | Scharff-Hansen Soren |
| 6 | Merino Mackay Christian |
| 7 | Stettier Jérémie |
| 8 | Dufresne Bruno |
| 9 | Caceres German-Gustavo |
| 10 | Philippe Patrice-André-Félix |
| 11 | Maharoof Mohamed-Denhaj |
| 12 | Hart Darren |
| 13 | Stoller Yann |
| 14 | Wicht Dominique |
| 15 | Caviezel André |
| 16 | Dudd Neil |
| 17 | Hérard Stéphane |
| 18 | Hochstrasser Thiérry-Olivier |
| 19 | Jones Gareth |
| 20 | Henderson Scott |
| 21 | |
| 22 | |
| 23 |