Nyon Rugby Club 1
Home
| # | Player |
|---|---|
| 1 | Ménètrier Jacques |
| 2 | Burgener Alfredo |
| 3 | Vagni Giorgio |
| 4 | Manini Laurent |
| 5 | Strzebniok Jan |
| 6 | Cumbers Ashley-James |
| 7 | Stoller Yann |
| 8 | Scanlan Daniel |
| 9 | Molina Julien |
| 10 | Gadoullet Sylvain |
| 11 | Seale Sean |
| 12 | Savona Laurent |
| 13 | Barthélémy Bruno |
| 14 | Robattel Baptiste |
| 15 | Ollivier Christophe |
| 16 | Erb Peter |
| 17 | Baenziger Christian |
| 18 | Dubois Pedro |
| 19 | Farine Jérôme |
| 20 | Daniel Pieri |
| 21 | Progin Edouard-José |
| 22 | Policky Steve |
| 23 |
Rugby Football Club Basel 1
Away
| # | Player |
|---|---|
| 1 | Wyss Daniel |
| 2 | Mc Atee Ian |
| 3 | Maurer Reto |
| 4 | Gysin Mathias |
| 5 | Moser Patrick |
| 6 | McCarthy Kai |
| 7 | Brassaud Pierre |
| 8 | Vondrásek Ladislav |
| 9 | Schmid Wieland |
| 10 | Ray Joshua |
| 11 | Ginz Tim |
| 12 | Lienert Christoph |
| 13 | Schumacher Andreas |
| 14 | White Andrew |
| 15 | Kendall Andrew |
| 16 | Carvel Ian |
| 17 | Williams David |
| 18 | Valentine William-James |
| 19 | Quintillan Lucas |
| 20 | |
| 21 | |
| 22 | |
| 23 |