Nyon Rugby Club 1
Home
| # | Player |
|---|---|
| 1 | Burgener Alfredo |
| 2 | Bonnefoy Romain-René-Robert |
| 3 | Cumbers Ashley-James |
| 4 | Dubois Pedro |
| 5 | Wilson Lawrence-Bruce |
| 6 | Seale Bryan |
| 7 | Hammerli Alex |
| 8 | Belle Rémy-Robert-alfred |
| 9 | Sedgfield Alexandre |
| 10 | Dumerliat Olivier |
| 11 | Gessenharter Raphael |
| 12 | Aeschlimann Grégory |
| 13 | Barthélémy Bruno |
| 14 | Triki Anis |
| 15 | Dahmani Nasser |
| 16 | Vagni Giorgio |
| 17 | Erb Peter |
| 18 | Manini Laurent |
| 19 | Hadzievski Milan |
| 20 | Sawers Ruairidh |
| 21 | Frei Patric |
| 22 | Hadzievski Marco |
| 23 |
Genève Rugby Club PLO 1
Away
| # | Player |
|---|---|
| 1 | Moser Philippe-Raymond-Patrick |
| 2 | Diller Florian |
| 3 | Smith David-Alton |
| 4 | Claret Vincent |
| 5 | Coly Mathieu |
| 6 | Grostabussiat David |
| 7 | Fourot Sébastien |
| 8 | Petitgirard Stéphane |
| 9 | Joly François |
| 10 | Benetti Morgan-Axel |
| 11 | Blaszczyk Arnaud |
| 12 | Mundler Célien-Paul |
| 13 | Mills Ashley |
| 14 | Maitre Romain |
| 15 | Boureau Florian |
| 16 | Preuvot Baptiste |
| 17 | Benammou Rachid |
| 18 | Castillo Raffaelle |
| 19 | Moore Ian |
| 20 | Grand-Pierre Laurent |
| 21 | Sorain Sébastien |
| 22 | Allen John-Correy |
| 23 |