Grasshopper Zürich 1
Home
| # | Player |
|---|---|
| 1 | Wood Simon |
| 2 | Vera-Solorzano Leo |
| 3 | Wey Benjamin |
| 4 | Bjornson Darron-Carl-William |
| 5 | Sewell Percy |
| 6 | Pickering James-Stuart |
| 7 | Rosamond Caleb |
| 8 | Hösel Sergio-Gustavo |
| 9 | Hendren John |
| 10 | Nicholas Jesse |
| 11 | Peter Shane |
| 12 | Clark Michael |
| 13 | Meier Michel |
| 14 | Blancheton Bertrand |
| 15 | Franklin Andrew |
| 16 | Flueck David |
| 17 | Küng Hanno |
| 18 | Sobotka Alexander |
| 19 | Kopp Yannik |
| 20 | Rau Benjamin-Linus |
| 21 | Ulcoq Timothy |
| 22 | |
| 23 |
Nyon Rugby Club 1
Away
| # | Player |
|---|---|
| 1 | Ducros Vincent-Michel-Gilbert |
| 2 | Hadzievski Milan |
| 3 | Cumbers Ashley-James |
| 4 | Coullon Alexandre-Leslie-Georges |
| 5 | Hammerli Alex |
| 6 | Bonnefoy Romain-René-Robert |
| 7 | Daly Barry-John |
| 8 | Barnett Daniel |
| 9 | Hadzievski Marco |
| 10 | Sedgfield Alexandre |
| 11 | Frei Patric |
| 12 | Blows Philip-Jonathan |
| 13 | Bordes Hugo-Marie |
| 14 | Triki Anis |
| 15 | Dahmani Nasser |
| 16 | Jones Gareth |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |