Genève Rugby Club PLO 2
Home
Nyon Rugby Club 2
Away
| # | Player |
|---|---|
| 1 | Bird Daniez |
| 2 | Erb Peter |
| 3 | Aeschlimann Grégory |
| 4 | Carrel Timothee |
| 5 | Millot Florian |
| 6 | Mugnier Thiérry |
| 7 | Verreman Adrian-Gérald-François |
| 8 | Jones Gareth |
| 9 | Bramham Roderick |
| 10 | Powell George |
| 11 | Frattolillo Andea |
| 12 | Thore Stéphane-Laurent |
| 13 | Sawers Ruairidh |
| 14 | Chardon Arthur |
| 15 | Policky Steve |
| 16 | Lopez Carlos |
| 17 | Hochstrasser Thiérry-Olivier |
| 18 | Kadic Sejad |
| 19 | Ronzier Fabrice |
| 20 | Othenin-Girard Nicolas |
| 21 | Hänni Cédric-Michel-Jean |
| 22 | Triki Anis |
| 23 |