Neuchâtel Sport Rugby Club 1
Home
| # | Player |
|---|---|
| 1 | Vuilliomenet Marco |
| 2 | Gyger Thomas |
| 3 | Sauser Pierre-Alain |
| 4 | Pestoni Adolfo-Carlos |
| 5 | Kägi André |
| 6 | Johnson Stephan |
| 7 | Miserez Jean-Marie |
| 8 | Lambert Pierre-Yves |
| 9 | Nicollier Fred |
| 10 | Chevillard Marc |
| 11 | Morel Claude |
| 12 | Sterchi Olivier |
| 13 | Demaire Jean-Luc |
| 14 | Powell Bernard |
| 15 | Devaud André |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |
Nyon Rugby Club 1
Away
| # | Player |
|---|---|
| 1 | Vuille Jean-Pierre |
| 2 | Velen Bernard |
| 3 | Bach Jean-Jacques |
| 4 | Lenz Richard |
| 5 | Patry Bernard |
| 6 | Damond René-Henri-Edmond |
| 7 | Cretin Christian |
| 8 | Barthuet Marcel |
| 9 | Grocq Hubert |
| 10 | Deblue Marc-Alfred |
| 11 | Santos Florencio |
| 12 | Dupertuis Claude |
| 13 | Courtois Michel-René |
| 14 | Blanchard Lionel |
| 15 | Suter Pascal |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |