Nyon Rugby Club 2
Home
| # | Player |
|---|---|
| 1 | Quermener Rémi |
| 2 | Hänni Cédric-Michel-Jean |
| 3 | Vagni Giorgio |
| 4 | Mugnier Thiérry |
| 5 | Carrel Timothee |
| 6 | Jones Gareth |
| 7 | Othenin-Girard Nicolas |
| 8 | Manini Laurent |
| 9 | Hadzievski Marco |
| 10 | Ritter Olivier |
| 11 | Hart Darren |
| 12 | Thore Stéphane-Laurent |
| 13 | Wagner Joël |
| 14 | Frattolillo Andea |
| 15 | Noguera-Augey Arthur-Claude-Luc |
| 16 | Erb Peter |
| 17 | Bird Daniez |
| 18 | Hammerli Alex |
| 19 | Wilson Lawrence-Bruce |
| 20 | Priestley Ian |
| 21 | Hochstrasser Thiérry-Olivier |
| 22 | |
| 23 |
Rugby Club Cern 2
Away
| # | Player |
|---|---|
| 1 | Müller Mattia |
| 2 | Cottenot Fabien |
| 3 | Sharmazanashvili Nikoloz |
| 4 | Clabon Maxime |
| 5 | Giorgi Michelangelo |
| 6 | Lambert Eric |
| 7 | Szostak Artur |
| 8 | Maguire Gareth |
| 9 | Vlimant Jean-Roch |
| 10 | Hobson Philip |
| 11 | Gilbert Jérôme |
| 12 | Askri Nabil |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |