Rugby Club Cern 2
Home
| # | Player |
|---|---|
| 1 | Telepovs Aleksander |
| 2 | Vannier Thomas |
| 3 | Müller Mattia |
| 4 | Clabon Maxime |
| 5 | Sharmazanashvili Nikoloz |
| 6 | Tuputti Salvatore |
| 7 | Migliori Damiano |
| 8 | Veness Raymond |
| 9 | Askri Nabil |
| 10 | O'Leary Barry |
| 11 | Vaudant Fabien |
| 12 | Billington Andrew |
| 13 | Drouin Fabrice |
| 14 | Gilbert Jérôme |
| 15 | Bambace Marco |
| 16 | Maguire Gareth |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |
Nyon Rugby Club 2
Away
| # | Player |
|---|---|
| 1 | Lopez Carlos |
| 2 | Hänni Cédric-Michel-Jean |
| 3 | Bird Daniez |
| 4 | Frankhauser Eric |
| 5 | Priestley Ian |
| 6 | Millot Florian |
| 7 | Hochstrasser Thiérry-Olivier |
| 8 | Verreman Adrian-Gérald-François |
| 9 | Coelho Jonathan |
| 10 | Philippe Patrice-André-Félix |
| 11 | Escoffier Florian |
| 12 | Hart Darren |
| 13 | Mueller Andreas-Lioyd |
| 14 | Frattolillo Andea |
| 15 | Ronzier Fabrice |
| 16 | Hallmark Joe |
| 17 | Garnier Olivier-David-Sylvestre |
| 18 | Vagni Giorgio |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |