Nyon Rugby Club 1
Home
Grasshopper Zürich 1
Away
| # | Player |
|---|---|
| 1 | Bjornson Darron-Carl-William |
| 2 | Wood Simon |
| 3 | Betten Schelte |
| 4 | Küng Hanno |
| 5 | Foster Edmund-Charles |
| 6 | Pickering James-Stuart |
| 7 | Henderson Adam-Douglas |
| 8 | De Graaf Garry |
| 9 | Unholz Calvin-Ken |
| 10 | Nicholas Jesse |
| 11 | Henggi Philipp |
| 12 | Huber Andreas |
| 13 | Callaghan Fraser-Maurice |
| 14 | Kaufmann Mathias |
| 15 | Franklin Andrew |
| 16 | Gerber Olivier |
| 17 | Franzen Alexander |
| 18 | Cayé Thomas |
| 19 | Staubli Yannick |
| 20 | Larice Matteo |
| 21 | Hadley Phil |
| 22 | |
| 23 |