Rugby Club Ticino
Home
| # | Player |
|---|---|
| 1 | Colloca Francesco |
| 2 | Guidotti Omar |
| 3 | Zanazzi Thiérry-Philippe |
| 4 | Iseni Valon |
| 5 | Meschini Diego |
| 6 | Locatelli Davide-Domenico-Demetrio |
| 7 | Magazo Andrea |
| 8 | Petitjean Michel |
| 9 | Contessi Edoardo |
| 10 | Rapp Francisco |
| 11 | Ippolito Nicolä-Orlando |
| 12 | Schauwecker Florian-Mirio |
| 13 | Francetti Loran |
| 14 | Marazzi Mikhaèl |
| 15 | Valenti Matteo |
| 16 | Micheletti Andrea-Giovanni |
| 17 | Gatti Tobia |
| 18 | Pavic Igor |
| 19 | Rosati Matteo |
| 20 | |
| 21 | |
| 22 | |
| 23 |
Nyon Rugby Club 2
Away
| # | Player |
|---|---|
| 1 | Erb Peter |
| 2 | Hänni Cédric-Michel-Jean |
| 3 | Vagni Giorgio |
| 4 | Carrel Timothee |
| 5 | Hammerli Alex |
| 6 | Wilson Lawrence-Bruce |
| 7 | Jones Gareth |
| 8 | Manini Laurent |
| 9 | Hadzievski Marco |
| 10 | Policky Steve |
| 11 | Ronzier Fabrice |
| 12 | Thore Stéphane-Laurent |
| 13 | Hallmark Joe |
| 14 | Chardon Arthur |
| 15 | Escoffier Florian |
| 16 | Watts Samuel |
| 17 | Quermener Rémi |
| 18 | Bird Daniez |
| 19 | Noguera-Augey Arthur-Claude-Luc |
| 20 | Stimpson Richard |
| 21 | Frankhauser Eric |
| 22 | Mueller Andreas-Lioyd |
| 23 |