Nyon Rugby Club 1
Home
| # | Player |
|---|---|
| 1 | Gwerder Anton |
| 2 | Vuille Jean-Pierre |
| 3 | Bach Jean-Jacques |
| 4 | Velen Bernard |
| 5 | Lenz Richard |
| 6 | Damond René-Henri-Edmond |
| 7 | Ritson Greame |
| 8 | Errera Jean-Luc |
| 9 | Cretin Christian |
| 10 | Deblue Marc-Alfred |
| 11 | Suter Pascal |
| 12 | Cogswell Christopher |
| 13 | Parkhouse Michael |
| 14 | Santos Florencio |
| 15 | Courtois Michel-René |
| 16 | Dupertuis Pierre |
| 17 | Blanchard Lionel |
| 18 | Patry Bernard |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |
Rugby Football Club Basel 1
Away
| # | Player |
|---|---|
| 1 | Bosch Jorge |
| 2 | Endress Hans-Peter |
| 3 | Stoye Jonathan |
| 4 | Meierhans Fritz |
| 5 | Schneider Heinz |
| 6 | Harke Peter |
| 7 | Barthe Dany-Christian |
| 8 | Roberts Dave |
| 9 | Schlumpf Bob |
| 10 | Nichovsky Martin |
| 11 | Cassini Edoardo |
| 12 | Müller Ernst |
| 13 | Villeseche Denis |
| 14 | Crowther Terry |
| 15 | Kupr Thomas |
| 16 | Mac Garry Derry |
| 17 | Persson Frank |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |