Nyon Rugby Club 1
Home
Grasshopper Zürich 1
Away
| # | Player |
|---|---|
| 1 | Bjornson Darron-Carl-William |
| 2 | Wood Simon |
| 3 | Kuemin Thomas |
| 4 | Schüepp Philipp |
| 5 | Von Reischach Félix |
| 6 | Bousquet Florian |
| 7 | Fernandez José-Francisco |
| 8 | De Graaf Garry |
| 9 | Unholz Calvin-Ken |
| 10 | Flüeler Jean-Baptiste-Sébastien |
| 11 | Hadley Phil |
| 12 | Mills Ashley |
| 13 | Bianchi Andrea |
| 14 | Steiger Lukas-David |
| 15 | Franklin Andrew |
| 16 | Gerber Olivier |
| 17 | Tilley Samuel-Matthew |
| 18 | Henggi Philipp |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |