Nyon Rugby Club 2
Home
Rugby Club Würenlos 1
Away
| # | Player |
|---|---|
| 1 | Brice Alan |
| 2 | Mancina Davide |
| 3 | Orlando Gian-luigi |
| 4 | Schmed Djibril |
| 5 | Gfeller Marco |
| 6 | Cholewinski Jakub |
| 7 | Hoessly Urs-Luzius-Eberhard |
| 8 | Weibel Markus |
| 9 | Notter Niklaus |
| 10 | Schwizer David-Joël-Joël |
| 11 | Wanner Alaric-Daniel |
| 12 | Suter Roman |
| 13 | Kerker Matthias |
| 14 | Diebold Lorenz |
| 15 | Adelman Nicholas |
| 16 | Wiedemeier David-Jonathan |
| 17 | Fumasoli Tobias-Massino |
| 18 | Van der Merwe Johannes-Wilhem |
| 19 | De Lossy Benoit |
| 20 | Oesch Fabio |
| 21 | |
| 22 | |
| 23 |