Grasshopper Zürich 1
Home
| # | Player |
|---|---|
| 1 | Kuemin Thomas |
| 2 | Vera-Solorzano Leo |
| 3 | Betten Schelte |
| 4 | Küng Hanno |
| 5 | Von Reischach Félix |
| 6 | Steiger Lukas-David |
| 7 | Foster Edmund-Charles |
| 8 | De Graaf Garry |
| 9 | Unholz Calvin-Ken |
| 10 | Rüegsegger Frantz |
| 11 | Stuart Tom |
| 12 | Huber Andreas |
| 13 | Bianchi Andrea |
| 14 | Kobel Peter |
| 15 | Mills Ashley |
| 16 | Wood Simon |
| 17 | Fuimaono Sama |
| 18 | Schüepp Philipp |
| 19 | Schnell Matthieu-Jean-Marc |
| 20 | Sobotka Alexander |
| 21 | Flüeler Jean-Baptiste-Sébastien |
| 22 | De Posadas Francisco |
| 23 |
Nyon Rugby Club 1
Away
| # | Player |
|---|---|
| 1 | Cumbers Ashley-James |
| 2 | Quermener Rémi |
| 3 | Sauty Tim |
| 4 | Coullon Alexandre-Leslie-Georges |
| 5 | Dubois Pedro |
| 6 | Seale Bryan |
| 7 | Bailly-Bechet Nicolas-Didier-Julien-Serge |
| 8 | Wilson Lawrence-Bruce |
| 9 | Progin Edouard-José |
| 10 | Dye Maans Stoffel |
| 11 | Thorin Simon |
| 12 | Cambin Allan-Anthony |
| 13 | Bordes Hugo-Marie |
| 14 | Vuadens Roméo |
| 15 | Robattel Baptiste |
| 16 | Metraux Bastien |
| 17 | Chardon Arthur |
| 18 | Fougère Loïc |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |