Grasshopper Zürich 2
Home
| # | Player |
|---|---|
| 1 | Gerber Olivier |
| 2 | Mansfield John-Edward |
| 3 | Lock Matthew |
| 4 | Etter Sébastian |
| 5 | Loepfe Kevin |
| 6 | Sutter Fabio |
| 7 | Sobotka Alexander |
| 8 | Zeciri Stefan |
| 9 | Thran Daniel |
| 10 | Blancheton Bertrand |
| 11 | Schellenberg Dario |
| 12 | Hegenwald Jannis-Paul |
| 13 | Campos-Cuza Dayron |
| 14 | Moser Dominik |
| 15 | Henggi Philipp |
| 16 | Knaggs Philip |
| 17 | Kopp Yannik |
| 18 | Peter Shane |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |
Nyon Rugby Club 2
Away
| # | Player |
|---|---|
| 1 | Hafen Colin |
| 2 | Hänni Cédric-Michel-Jean |
| 3 | Fuchs Michael |
| 4 | Novello Aurelien |
| 5 | Rolaz Julien-Henri |
| 6 | Frei Patric |
| 7 | Carrel Timothee |
| 8 | Northcott Luke |
| 9 | Noguera-Augey Arthur-Claude-Luc |
| 10 | Broeksmit Alexander-Robert |
| 11 | Brütsch Mathias-Patrick |
| 12 | Policky Steve |
| 13 | Thore Stéphane-Laurent |
| 14 | Garrote Nelson |
| 15 | Ronzier Fabrice |
| 16 | Lazeyras Joaquim |
| 17 | Hadzievski Marco |
| 18 | Hart Darren |
| 19 | Burrows Maximilian-Johan-Adam |
| 20 | |
| 21 | |
| 22 | |
| 23 |