Nyon Rugby Club 1
Home
| # | Player |
|---|---|
| 1 | Gwerder Anton |
| 2 | Vuille Jean-Pierre |
| 3 | Bach Jean-Jacques |
| 4 | Errera Pierric |
| 5 | Lenz Richard |
| 6 | Damond René-Henri-Edmond |
| 7 | Ritson Greame |
| 8 | Errera Jean-Luc |
| 9 | Cretin Christian |
| 10 | Deblue Marc-Alfred |
| 11 | Santos Florencio |
| 12 | Dupertuis Pierre |
| 13 | Parkhouse Michael |
| 14 | Courtois Michel-René |
| 15 | Suter Pascal |
| 16 | Velen Bernard |
| 17 | Barbezat Bernard |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |
Rugby Club Hermance 1
Away
| # | Player |
|---|---|
| 1 | Blanc Michel |
| 2 | Fortin Jean-Marc |
| 3 | Roy Rémy |
| 4 | Menetrey Denis |
| 5 | Lucini Gérard |
| 6 | Bernard Tristan |
| 7 | Montagnier Jacques |
| 8 | Bonjour Etienne |
| 9 | Dedigama Rohan |
| 10 | Dedigama Pierre-Crisantha |
| 11 | Abert Christian |
| 12 | Barilari Juan |
| 13 | Barilari Enrique |
| 14 | Bernard Vincent |
| 15 | Matthey Serge |
| 16 | Frances Jean-Claude |
| 17 | Costa Giancarlo |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |