Nyon Rugby Club 1
Home
| # | Player |
|---|---|
| 1 | Gwerder Anton |
| 2 | Bach Jean-Jacques |
| 3 | Vuille Jean-Pierre |
| 4 | Lenz Richard |
| 5 | Errera Pierric |
| 6 | Patry Bernard |
| 7 | Errera Jean-Luc |
| 8 | Damond René-Henri-Edmond |
| 9 | Cretin Christian |
| 10 | Deblue Marc-Alfred |
| 11 | Dupertuis Pierre |
| 12 | Parkhouse Michael |
| 13 | Cogswell Christopher |
| 14 | Tew Geoffrey |
| 15 | Suter Pascal |
| 16 | Velen Bernard |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |
International Rugby Football Club 1
Away
| # | Player |
|---|---|
| 1 | Urwin Thomas |
| 2 | Cagliari Max |
| 3 | Dillon Robin |
| 4 | Watson Steve |
| 5 | Ellson David |
| 6 | Casson Michael |
| 7 | Powell Alec |
| 8 | Berlinka Raoul |
| 9 | Robert Pierre |
| 10 | Dawson Peter |
| 11 | Spencer David |
| 12 | Butt Ian Keith |
| 13 | Page Kevin |
| 14 | Ravenscroft Greg |
| 15 | Currins Keith |
| 16 | Pochet Lucien |
| 17 | Mac Caul Daniel |
| 18 | Hoffman Paul |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |