Nyon Rugby Club 1
Home
| # | Player |
|---|---|
| 1 | Gwerder Anton |
| 2 | Vuille Jean-Pierre |
| 3 | Bach Jean-Jacques |
| 4 | Lenz Richard |
| 5 | Errera Pierric |
| 6 | Damond René-Henri-Edmond |
| 7 | Errera Jean-Luc |
| 8 | Ritson Greame |
| 9 | Dupertuis Pierre |
| 10 | Deblue Marc-Alfred |
| 11 | Santos Florencio |
| 12 | Courtois Michel-René |
| 13 | Parkhouse Michael |
| 14 | Cogswell Christopher |
| 15 | Suter Pascal |
| 16 | Patry Bernard |
| 17 | Tew Geoffrey |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |
Rugby Club Cern 1
Away
| # | Player |
|---|---|
| 1 | Fouilloux Jean-Pierre |
| 2 | Morand Jacques |
| 3 | Didier Jean-Claude |
| 4 | Alberto Marcel |
| 5 | Fontaine Pascal |
| 6 | Trottereau Claude |
| 7 | Delaprez Louis |
| 8 | Vuitton Jacques |
| 9 | Cordaillat André |
| 10 | Montgermont Daniel |
| 11 | Boucherie Etienne |
| 12 | Delahaye Jean-Pierre |
| 13 | Cambarrat Raymond |
| 14 | Schimpf Gérard |
| 15 | Zadra Rabah |
| 16 | Bezard Michel |
| 17 | Boonroy Patrick |
| 18 | Lecornec Gérard |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |