U-18 Nyon Rugby Club
Domicile
| # | Joueur |
|---|---|
| 1 | Cuenoud Grégoire |
| 2 | Yamamoto Takenori |
| 3 | Spadola Shane-Anthony |
| 4 | Lawrence Edward-William |
| 5 | Pillonel Jérémy-Willy |
| 6 | Dossett Patrick-Oliver |
| 7 | Zimmerman Joris-Lucas-Eise |
| 8 | Chardenoux Téo-Gilbert-Sylvain |
| 9 | Ollivier Marius |
| 10 | Emens James-Raphael |
| 11 | Berni Mathieu-Paul |
| 12 | Lewis Samuel-Bowes |
| 13 | Siriex Arthur-Robert-Jean |
| 14 | Zimmerman Marmix-Anton-Eise |
| 15 | Farescour Yedidya-Yovan |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |
U-18 Zürich Rugby Academy
Extérieur
| # | Joueur |
|---|---|
| 1 | Haller Gabriel-Seya-Thomas |
| 2 | Eichler Elia S |
| 3 | Armida Livio |
| 4 | Zimmermann Wim-Alwo |
| 5 | Keller Levi-Jaap-Daan |
| 6 | Bordoni Louis-Ivan |
| 7 | Coveri Robert-Urs |
| 8 | Schulders Martin-Jean-Gabriel |
| 9 | Van Doren Madu |
| 10 | Gray Gregor-Scott |
| 11 | Janse-van-Rensburg Adam-Ross |
| 12 | De Villas Boas Dos Santos Gil Martim |
| 13 | Alla Marvin-Sroboua |
| 14 | Ferretjans Anton |
| 15 | Langford Christopher-George |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |