International Rugby Football Club 1
Domicile
| # | Joueur |
|---|---|
| 1 | Fell Michael |
| 2 | Costa Luis |
| 3 | Smith Leslie |
| 4 | Mac Fall David |
| 5 | Page Kevin |
| 6 | Evens Ian |
| 7 | Pobjoy Graham |
| 8 | Walker Robert |
| 9 | Williamson Duncan |
| 10 | Phillips John-Roger |
| 11 | Lugtimeyer Arnout |
| 12 | Delesclefs Ronald |
| 13 | Scruggs Brian |
| 14 | Catherall Richard |
| 15 | Hill Andrew |
| 16 | Williamson Vladimir |
| 17 | Hourigan Michael |
| 18 | Howard Don |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |
Nyon Rugby Club 1
Extérieur
| # | Joueur |
|---|---|
| 1 | Norton Bruce |
| 2 | Vuille Jean-Pierre |
| 3 | Quenin Christophe |
| 4 | Brüschweiler Jörg-Werner |
| 5 | Schällebaum Markus |
| 6 | Dupertuis Pierre |
| 7 | Damond René-Henri-Edmond |
| 8 | Voit Christian |
| 9 | Prince Bruce-Tarquin |
| 10 | Stenson Geoffrey-Ian |
| 11 | Häsler Victor |
| 12 | Sandoz Nicolas |
| 13 | Imholz Patrick |
| 14 | Blanchard Lionel |
| 15 | Deblue Marc-Alfred |
| 16 | Green Jonathan |
| 17 | Santos Florencio |
| 18 | Richkin Serge |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |