Old Boys Rugby Football Genève
Domicile
| # | Joueur |
|---|---|
| 1 | Soldatos Dean-Constantin |
| 2 | Carter Justin |
| 3 | Smith Toby-Nicholas |
| 4 | Woulf-Flanagan Lawrence |
| 5 | Simon Paul |
| 6 | Pathmarajah Mark |
| 7 | Bunge George |
| 8 | Chanter David-Nicholas |
| 9 | Rooney George-John |
| 10 | Williamson Duncan |
| 11 | Leroux Mark |
| 12 | Maharoof Mohamed-Denhaj |
| 13 | Mantovani Enrico |
| 14 | Robinson Hugh |
| 15 | Perrier Christophe |
| 16 | Moorehead John |
| 17 | Stocker Alain |
| 18 | Mararowski Jersy |
| 19 | Staley Tim |
| 20 | Williamson Timothy |
| 21 | |
| 22 | |
| 23 |
Nyon Rugby Club 2
Extérieur
| # | Joueur |
|---|---|
| 1 | Caviezel André |
| 2 | Tschumy Laurent |
| 3 | Khiari Ridha |
| 4 | Miesch Colin |
| 5 | Erb Peter |
| 6 | Ballenegger Yves |
| 7 | Erne Urs |
| 8 | Percy Euan |
| 9 | Flesher Daniel-James |
| 10 | Stenson Geoffrey-Ian |
| 11 | Bardet Jean-Yves |
| 12 | Kensington Alexander |
| 13 | Denti Aldo |
| 14 | Phillips Dominic |
| 15 | Forrest Andrew |
| 16 | Errera Jean-Luc |
| 17 | Blanc Pierre-Alain |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 |