Rugby Club Berne 1
Domicile
| # | Joueur |
|---|---|
| 1 | Bachmann Gerhard |
| 2 | Zulauf Félix-Peter |
| 3 | Mancini Tommaso |
| 4 | Fernandez-Guarda Domingo |
| 5 | Pfander Mathias |
| 6 | Jaccard Raymond-Marcel |
| 7 | Kouassi Treb Kader |
| 8 | Ott Yannick |
| 9 | Burkhart Patrick |
| 10 | Kümin Daniel |
| 11 | Maurer Frédéric-Michael |
| 12 | Huber Andreas |
| 13 | Prusa Georg |
| 14 | Standenmann Dominic |
| 15 | Bernasconi Vincent |
| 16 | Lepistö Peter-Robert |
| 17 | Haeusler Stefan |
| 18 | Bieri Hanspeter |
| 19 | Gamberoni Gabriel |
| 20 | |
| 21 | |
| 22 | |
| 23 |
Nyon Rugby Club 1
Extérieur
| # | Joueur |
|---|---|
| 1 | Gavillet Olivier |
| 2 | Erb Peter |
| 3 | Vagni Giorgio |
| 4 | Baenziger Christian |
| 5 | Manini Laurent |
| 6 | Forrest Andrew |
| 7 | Farine Jérôme |
| 8 | Dubois Pedro |
| 9 | Caceres German-Gustavo |
| 10 | Philippe Patrice-André-Félix |
| 11 | Wicht Dominique |
| 12 | Hart Darren |
| 13 | Daniel Pieri |
| 14 | Maharoof Mohamed-Denhaj |
| 15 | Bramham Roderick |
| 16 | Jones Gareth |
| 17 | Dufresne Bruno |
| 18 | Caviezel André |
| 19 | Stoller Yann |
| 20 | Mc Shee Philip |
| 21 | Priestley Ian |
| 22 | Jones Peter-Llewellyn |
| 23 |