Nyon Rugby Club 1
Domicile
| # | Joueur |
|---|---|
| 1 | Burgener Alfredo |
| 2 | Erb Peter |
| 3 | Vagni Giorgio |
| 4 | Strzebniok Jan |
| 5 | Manini Laurent |
| 6 | Bailly-Bechet Nicolas-Didier-Julien-Serge |
| 7 | Stoller Yann |
| 8 | Dubois Pedro |
| 9 | Molina Julien |
| 10 | Kadic Sejad |
| 11 | Gessenharter Raphael |
| 12 | Savona Laurent |
| 13 | Sawers Ruairidh |
| 14 | Robattel Baptiste |
| 15 | Lewis Rhodri |
| 16 | Smyth Gerry |
| 17 | Dufresne Jimmy |
| 18 | Cumbers Ashley-James |
| 19 | Scanlan Daniel |
| 20 | Progin Edouard-José |
| 21 | Ollivier Christophe |
| 22 | Barthélémy Bruno |
| 23 |
Rugby Football Club Basel 1
Extérieur
| # | Joueur |
|---|---|
| 1 | Gschwind Matthias |
| 2 | Valentine William-James |
| 3 | Mc Atee Ian |
| 4 | Gysin Mathias |
| 5 | Lazarus Steven |
| 6 | Allgöwer David |
| 7 | Brassaud Pierre |
| 8 | Maurer Reto |
| 9 | Ray Joshua |
| 10 | Kendall Andrew |
| 11 | Frey Christian |
| 12 | Nemeth Tibor |
| 13 | Colombani Matthias |
| 14 | Ginz Tim |
| 15 | Schumacher Andreas |
| 16 | Blasco Juan-Mariano |
| 17 | Fürst Thimon |
| 18 | Lienert Christoph |
| 19 | Gamboni Raphael |
| 20 | |
| 21 | |
| 22 | |
| 23 |