Summary
Matches
14
Wins
5
Draws
3
Losses
6
Win %
35.7%
Points For
253
Points Against
208
Diff.
45
Avg scored
18.1
Avg conceded
14.9
Highlights
Biggest win
Biggest loss
Hardest opponents
Min. matches: 8
| Value | Matches | Wins | %W |
|---|---|---|---|
| No data | |||
Easiest opponents
Min. matches: 8
| Value | Matches | Wins | %W |
|---|---|---|---|
| No data | |||
Players
Players (by wins) (Min. matches 5 Matches)
| Player | P | Won | %W |
|---|---|---|---|
| De Jong Ryan-Christopher | 9 | 5 | 55.6% |
| Germic Vincent | 9 | 5 | 55.6% |
| Mariau-Chétout Louis-Jean-Paul | 9 | 5 | 55.6% |
| Brimelow Jonjo-Ian-Guo | 8 | 5 | 62.5% |
| De Tavernier Adam-Peter | 8 | 5 | 62.5% |
| Fery Olivier-Antoine-Marie | 8 | 4 | 50.0% |
| Fröhlich Lucien-Jean | 8 | 4 | 50.0% |
| Gaspoz André-Félix | 8 | 4 | 50.0% |
| Van Ingen Lucas-Alexander | 8 | 4 | 50.0% |
Players (by %W) (Min. matches 5 Matches)
| Player | P | Won | %W |
|---|---|---|---|
| Brimelow Jonjo-Ian-Guo | 8 | 5 | 62.5% |
| De Tavernier Adam-Peter | 8 | 5 | 62.5% |
| De Jong Ryan-Christopher | 9 | 5 | 55.6% |
| Germic Vincent | 9 | 5 | 55.6% |
| Mariau-Chétout Louis-Jean-Paul | 9 | 5 | 55.6% |
| Fery Olivier-Antoine-Marie | 8 | 4 | 50.0% |
| Fröhlich Lucien-Jean | 8 | 4 | 50.0% |
| Gaspoz André-Félix | 8 | 4 | 50.0% |
| Van Ingen Lucas-Alexander | 8 | 4 | 50.0% |
Charts
W/D/L
Points for/against