Summary
Matches
43
Wins
18
Draws
1
Losses
24
Win %
41.9%
Points For
926
Points Against
1112
Diff.
-186
Avg scored
21.5
Avg conceded
25.9
Highlights
Biggest win
Biggest loss
Hardest opponents
Min. matches: 8
| Value | Matches | Wins | %W |
|---|---|---|---|
| U-19 Zug Rugby club | 8 | 0 | 0.0% |
| U-19 Ecole Rugby Lausanne | 8 | 0 | 0.0% |
Easiest opponents
Min. matches: 8
| Value | Matches | Wins | %W |
|---|---|---|---|
| U-19 Zug Rugby club | 8 | 0 | 0.0% |
| U-19 Ecole Rugby Lausanne | 8 | 0 | 0.0% |
Players
Players (by wins) (Min. matches 5 Matches)
| Player | P | Won | %W |
|---|---|---|---|
| Fokkema Wobbe-Klazes | 25 | 11 | 44.0% |
| Nilsvang Aydan-Kritsada | 24 | 11 | 45.8% |
| Holtoms Alfs-Reinholds-Vincents | 26 | 10 | 38.5% |
| Rausch Parker-Jakob | 24 | 9 | 37.5% |
| Fournier Sacha-Patrick-André | 22 | 9 | 40.9% |
| Bagnoud Noa-Naveen | 19 | 8 | 42.1% |
| Baker Samuel-Citizen | 19 | 8 | 42.1% |
| Dupont Manuel | 18 | 7 | 38.9% |
| Baldacci Quentin-Marc-Jean | 17 | 7 | 41.2% |
| Ongugio Daniel-Peter | 20 | 6 | 30.0% |
| Marion Antoine-Nicolas-Olivier | 17 | 6 | 35.3% |
| Merkli Florentin-Clément-Aimé | 17 | 6 | 35.3% |
Players (by %W) (Min. matches 5 Matches)
| Player | P | Won | %W |
|---|---|---|---|
| Borel Luca-Jordan-Michele | 12 | 6 | 50.0% |
| Parsons Zachary-John | 12 | 6 | 50.0% |
| Chalumeau Louis-Philippe-Pierre | 10 | 5 | 50.0% |
| Baker James-Brian | 8 | 4 | 50.0% |
| Nilsvang Aydan-Kritsada | 24 | 11 | 45.8% |
| Fokkema Wobbe-Klazes | 25 | 11 | 44.0% |
| Salino Arthur-Victor | 14 | 6 | 42.9% |
| Bagnoud Noa-Naveen | 19 | 8 | 42.1% |
| Baker Samuel-Citizen | 19 | 8 | 42.1% |
| Baldacci Quentin-Marc-Jean | 17 | 7 | 41.2% |
| Fournier Sacha-Patrick-André | 22 | 9 | 40.9% |
| Christiansson Marcus-Elliot | 15 | 6 | 40.0% |
Charts
W/D/L
Points for/against