Summary
Matches
19
Wins
6
Draws
0
Losses
13
Win %
31.6%
Points For
163
Points Against
334
Diff.
-171
Avg scored
8.6
Avg conceded
17.6
Highlights
Biggest win
Biggest loss
Hardest opponents
Min. matches: 8
| Value | Matches | Wins | %W |
|---|---|---|---|
| No data | |||
Easiest opponents
Min. matches: 8
| Value | Matches | Wins | %W |
|---|---|---|---|
| No data | |||
Players
Players (by wins) (Min. matches 5 Matches)
| Player | P | Won | %W |
|---|---|---|---|
| Ferron Jacques | 11 | 5 | 45.5% |
| Gwerder Anton | 11 | 5 | 45.5% |
| Velen Bernard | 11 | 5 | 45.5% |
| Dupertuis Pierre | 11 | 4 | 36.4% |
| Tudisco Sylvio | 11 | 4 | 36.4% |
| Courtois Michel-René | 8 | 4 | 50.0% |
| Blanchard Lionel | 9 | 3 | 33.3% |
| Girard André | 9 | 3 | 33.3% |
| Allain Patrick | 8 | 3 | 37.5% |
Players (by %W) (Min. matches 5 Matches)
| Player | P | Won | %W |
|---|---|---|---|
| Courtois Michel-René | 8 | 4 | 50.0% |
| Ferron Jacques | 11 | 5 | 45.5% |
| Gwerder Anton | 11 | 5 | 45.5% |
| Velen Bernard | 11 | 5 | 45.5% |
| Allain Patrick | 8 | 3 | 37.5% |
| Dupertuis Pierre | 11 | 4 | 36.4% |
| Tudisco Sylvio | 11 | 4 | 36.4% |
| Blanchard Lionel | 9 | 3 | 33.3% |
| Girard André | 9 | 3 | 33.3% |
Charts
W/D/L
Points for/against