Summary
Matches
149
Wins
64
Draws
4
Losses
81
Win %
43%
Points For
2654
Points Against
3979
Diff.
-1325
Avg scored
17.8
Avg conceded
26.7
Highlights
Hardest opponents
Min. matches: 8
Value Matches Wins %W
Luzern Dangels 31 2 6.5%
LuBe Red Devils Berne 21 5 23.8%
Cern Wildcats 28 12 42.9%
Grasshopper Zürich Walkyries 28 14 50.0%
Ladies Albaladejo Lausanne 14 10 71.4%
Basel Birds 1 9 7 77.8%
Easiest opponents
Min. matches: 8
Value Matches Wins %W
Basel Birds 1 9 7 77.8%
Ladies Albaladejo Lausanne 14 10 71.4%
Grasshopper Zürich Walkyries 28 14 50.0%
Cern Wildcats 28 12 42.9%
LuBe Red Devils Berne 21 5 23.8%
Luzern Dangels 31 2 6.5%
Players
Players (by wins) (Min. matches 5 Matches)
Player P Won %W
Montalti Astrid-Emilie-Béatrice 77 49 63.6%
Vuille Mathilde-Julia 99 48 48.5%
Costa-Ferreira Paula-Sofia 79 48 60.8%
Montalti Marion-Lucie-Marie 79 47 59.5%
Loyer Carole-Annick 83 41 49.4%
Duperrex Aline 67 41 61.2%
Hillaireau Claire-Xéciehnie 44 33 75.0%
Neri Stéphanie 85 32 37.6%
Albertoni Elyse-Nathalie 43 31 72.1%
Luzi Julie 55 27 49.1%
Blatti Elise 57 25 43.9%
Albertoni Constance 37 24 64.9%
Players (by %W) (Min. matches 5 Matches)
Player P Won %W
Testenière Laure 10 9 90.0%
Barret Hélène-Marie-Alice 8 7 87.5%
Moeckel Céline 11 9 81.8%
Gindre Camille 16 13 81.3%
Albertoni Romane 9 7 77.8%
Martin-Jarrand Gwenaëlle-Inge-Paulette 9 7 77.8%
Silva Kelly 30 23 76.7%
Miloud-O'Bouziiane Louna 29 22 75.9%
Hillaireau Claire-Xéciehnie 44 33 75.0%
Pierron-ép-Pellissier Fanny-Hélène 12 9 75.0%
Gaudin Julie-Marie 8 6 75.0%
Sejdija Shqiproë 23 17 73.9%
Charts
W/D/L
Points for/against
echo '
';