Summary
Matches
105
Wins
63
Draws
2
Losses
40
Win %
60%
Points For
2910
Points Against
2076
Diff.
834
Avg scored
27.7
Avg conceded
19.8
Highlights
Hardest opponents
Min. matches: 8
Value Matches Wins %W
U-18 Zürich Rugby Academy 9 2 22.2%
U-18 Ecole Rugby Lausanne 28 10 35.7%
U-18 Pac Genevois 19 12 63.2%
U-18 3 Lacs 15 13 86.7%
U-18 Association de Rugby Suisse Nord 8 7 87.5%
Easiest opponents
Min. matches: 8
Value Matches Wins %W
U-18 Association de Rugby Suisse Nord 8 7 87.5%
U-18 3 Lacs 15 13 86.7%
U-18 Pac Genevois 19 12 63.2%
U-18 Ecole Rugby Lausanne 28 10 35.7%
U-18 Zürich Rugby Academy 9 2 22.2%
Players
Players (by wins) (Min. matches 5 Matches)
Player P Won %W
Bertalmio Tom 24 20 83.3%
Broeksmit Alexander-Robert 24 20 83.3%
Hafen Colin 23 20 87.0%
Brütsch Mathias-Patrick 23 19 82.6%
Gauthier Guillaume-Michel-René-Cornélius 20 19 95.0%
Sauty Tim 21 18 85.7%
Wegmann Clément 21 17 81.0%
Burrows Maximilian-Johan-Adam 20 17 85.0%
Fougère Loïc 19 17 89.5%
Silvestri Romain-Marie-François-jacques 18 15 83.3%
Challande Quentin-Antoine 17 14 82.4%
Thorin Simon 17 14 82.4%
Players (by %W) (Min. matches 5 Matches)
Player P Won %W
Gauthier Guillaume-Michel-René-Cornélius 20 19 95.0%
Mehmet Jérémy-Daniel 14 13 92.9%
Bouzas Marc 13 12 92.3%
Portmann Léo 12 11 91.7%
Fellmann-Izurieta-Y-Sea Alvaro 10 9 90.0%
Fougère Loïc 19 17 89.5%
Bird Thomas 9 8 88.9%
O'Neel Théodore 9 8 88.9%
Halabi Jack 16 14 87.5%
Ogilvie Oscar-David-Farquhar 8 7 87.5%
Hafen Colin 23 20 87.0%
Sauty Tim 21 18 85.7%
Charts
W/D/L
Points for/against
echo '
';