Summary
Matches
51
Wins
22
Draws
1
Losses
28
Win %
43.1%
Points For
961
Points Against
1141
Diff.
-180
Avg scored
18.8
Avg conceded
22.4
Highlights
Hardest opponents
Min. matches: 8
Value Matches Wins %W
Rugby Club Hermance 2 8 1 12.5%
Rugby Club Avusy 2 8 1 12.5%
Easiest opponents
Min. matches: 8
Value Matches Wins %W
Rugby Club Hermance 2 8 1 12.5%
Rugby Club Avusy 2 8 1 12.5%
Players
Players (by wins) (Min. matches 5 Matches)
Player P Won %W
Jones Gareth 21 11 52.4%
Vagni Giorgio 17 9 52.9%
Hart Darren 14 9 64.3%
Erb Peter 19 8 42.1%
Ollivier Christophe 10 8 80.0%
Thore Stéphane-Laurent 11 7 63.6%
Philippe Patrice-André-Félix 17 6 35.3%
Lury Stéphane 13 6 46.2%
Harries Dan-Nicholas 10 6 60.0%
Waring Daniel-Harry 9 6 66.7%
Coelho Jonathan 16 5 31.3%
Hadzievski Marco 15 5 33.3%
Players (by %W) (Min. matches 5 Matches)
Player P Won %W
Ollivier Christophe 10 8 80.0%
Waring Daniel-Harry 9 6 66.7%
Hart Darren 14 9 64.3%
Thore Stéphane-Laurent 11 7 63.6%
Harries Dan-Nicholas 10 6 60.0%
Flesher Michael-James 9 5 55.6%
Vagni Giorgio 17 9 52.9%
Jones Gareth 21 11 52.4%
Giavina Jesse 10 5 50.0%
Galliochio Ludovic 8 4 50.0%
Rolaz Julien-Henri 8 4 50.0%
Lury Stéphane 13 6 46.2%
Charts
W/D/L
Points for/against
echo '
';