Summary
Matches
140
Wins
71
Draws
6
Losses
63
Win %
50.7%
Points For
4179
Points Against
3288
Diff.
891
Avg scored
29.9
Avg conceded
23.5
Highlights
Biggest win
Biggest loss
Hardest opponents
Min. matches: 8
| Value | Matches | Wins | %W |
|---|---|---|---|
| U-16 Ecole Rugby Lausanne | 25 | 4 | 16.0% |
| U-16 Zug Rugby Club | 17 | 7 | 41.2% |
| U-16 Zürich Rugby Academy | 18 | 9 | 50.0% |
| U-16 Association Sportive Rugby Morges | 11 | 6 | 54.5% |
| U-16 Pac Genevois | 18 | 10 | 55.6% |
| U-16 3 Lacs | 15 | 9 | 60.0% |
| U-16 Entente Valais | 12 | 9 | 75.0% |
Easiest opponents
Min. matches: 8
| Value | Matches | Wins | %W |
|---|---|---|---|
| U-16 Entente Valais | 12 | 9 | 75.0% |
| U-16 3 Lacs | 15 | 9 | 60.0% |
| U-16 Pac Genevois | 18 | 10 | 55.6% |
| U-16 Association Sportive Rugby Morges | 11 | 6 | 54.5% |
| U-16 Zürich Rugby Academy | 18 | 9 | 50.0% |
| U-16 Zug Rugby Club | 17 | 7 | 41.2% |
| U-16 Ecole Rugby Lausanne | 25 | 4 | 16.0% |
Players
Players (by wins) (Min. matches 5 Matches)
| Player | P | Won | %W |
|---|---|---|---|
| Emmanuelli Ange-Camille-Sebastien | 25 | 18 | 72.0% |
| Marion Antoine-Nicolas-Olivier | 24 | 18 | 75.0% |
| Baker Samuel-Citizen | 26 | 16 | 61.5% |
| Nilsvang Aydan-Kritsada | 26 | 16 | 61.5% |
| Levéry Baptiste-Jacques-Hervé | 22 | 15 | 68.2% |
| Bagnoud Noa-Naveen | 25 | 14 | 56.0% |
| Holtoms Alfs-Reinholds-Vincents | 24 | 14 | 58.3% |
| Lin Rafaël-Christian-Patrick | 23 | 14 | 60.9% |
| Sahli Augustin-Neville | 18 | 14 | 77.8% |
| Godson Jed-Alan-Eglin | 21 | 13 | 61.9% |
| Chablaix Hugo-Denis | 18 | 13 | 72.2% |
| Merkli Florentin-Clément-Aimé | 18 | 13 | 72.2% |
Players (by %W) (Min. matches 5 Matches)
| Player | P | Won | %W |
|---|---|---|---|
| Nivet Mathilde-Louise-Julie | 11 | 11 | 100.0% |
| Marmet Axel | 8 | 7 | 87.5% |
| Thomas Nathan-John-Lewis | 8 | 7 | 87.5% |
| Wyer-Roberts Gabriel-Howard | 8 | 7 | 87.5% |
| Verbaere Quentin-Peter | 13 | 11 | 84.6% |
| D'Huart Timothée-Laurent-Frédéric | 11 | 9 | 81.8% |
| Alabaster William-David | 10 | 8 | 80.0% |
| Linder Florent | 10 | 8 | 80.0% |
| Ranchet Alexis | 10 | 8 | 80.0% |
| Mariné-Pinero Santiago | 14 | 11 | 78.6% |
| Porchet Kim-Himal | 14 | 11 | 78.6% |
| Sahli Augustin-Neville | 18 | 14 | 77.8% |
Charts
W/D/L
Points for/against